Christian Erman 1722–1794 | | |
| | | | |
Jacob Christian Erman 1748– | | |
Christina Catharina Erman 1755–1814 | | |
| | Anna Margareta Nilsdtr Roth 1724–1806 | | |
| | Johan Jacob Erman 1742–1795 | | |
| | Helena Catharina Erman 1746–1815 Erik Magnus Möller 1759–1794 | | |
Susanna Margareta Erman 1750–1821 | | |
Petronella Erman 1758–1758 | | |
Maija Cathrina Erman 1762–1767 | | |
| | Margareta Flensburg 1718–1789 | | |
| | Helena Hansdotter Sjörin 1753–1822 | | |
| | Christina Erman 1729–1801 | | |
| | | | |
| | | | |
Christina Catharina Erman 1682–1742 | | |
Lars Bolmstadius 1735–1791 | | |
Andreas Bolmstadius 1736–1766 | | |
Elisabeth Maria Bolmstadius 1737–1739 | | |
Anna Christina Bolmstadius 1738–1740 | | |
Josef Bolmstadius 1740–1803 | | |
Christian Bolmstadius 1742–1744 | | |
Jacobina Bolmstadius 1744–1745 | | |
| | Petronella Blanxius 1709–1784 Jakob Bolmstadius 1707–1744 | | |
| | | | |
Johanna Sibylla Erman 1684–1742 | | |
| | Sibylla Jöransdotter Ebbelman 1649–1711 | | |
Johannes Torslow 1682–1692 | | |
Elisabeth Catharina Torslow 1688–1742 | | |
| | Severin Torslow 1652–1698 | | |
Johanna Maria Torslow –1753 | | |
| | Hans Hansson Torslow –1724 | | |
Johanna Maria Cassius 1672– | | |
Christina Sibylla Cassius 1673– | | |
| | Magdalena Sibylla Erman – | | |
| | Maria Nicolaidotter 1620–1671 |