2011 | |||||||||||||||||||||||||
23 |
11 |
34 |
25 |
5 |
7 |
12 |
8 |
8 |
| ||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 5 | 3 | 7 | 9 | 5 | 3 | 3 | 3 | 3 |
2010 | |||||||||||||||||||||||||
1 |
16 |
1 |
11 |
33 |
2 |
22 |
11 |
| |||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 7 | 1 | 2 | 12 | 2 | 5 | 3 |
Milestone | Date | Interval | Code | Cache Name | |
1 | 2005-01-15 | GCHC5R | Kläckeberga | ||
100 | 2005-06-06 | 142 days | GCG5JC | Reef Point Jetty | |
200 | 2005-10-16 | 132 days | GCQWTH | Noah's Ark | |
300 | 2006-05-15 | 211 days | GCW1C5 | Risinge Sjömark | |
400 | 2006-09-24 | 132 days | GCK22W | Skaftaskärv | |
500 | 2007-05-01 | 219 days | GC10ZQY | Brandr rett hiogg | |
600 | 2007-08-19 | 110 days | GC11RCP | Gröna Boulevarden Green Boulevard | |
700 | 2008-06-29 | 315 days | GC1A8CK | S:T Sigfrids kyrka | |
800 | 2009-05-18 | 323 days | GC1NWBJ | Mastig | |
900 | 2009-09-20 | 125 days | GC1WPCM | Madesjö Kyrka | |
1000 | 2010-08-22 | 336 days | GC27ZQZ | Den röde hanen #8 Hyllie station Malmö | |
1100 | 2011-06-29 | 311 days | GC2T9YF | Hof der Heidmark | |
1171 | 2011-12-25 | 179 days | GC1DMNM | Galtsjön |
Average Distance: 263 km |
|
|
|
|
|
PHZ (9) | dadelen of actionb... (8) | IT-gubben (8) | coppan (7) |
dacke.d (7) | Gavia-SGCD (7) | jeepsweden (7) | Karl potter (7) |
Landstedt (7) | Tom Joad (7) | UnclePennybags (7) | Annehill (6) |
famaxe (6) | Firelanterns (6) | Team Vildmark (6) | Tigerstrand (6) |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
|
|
Overall Total Finds: | 1171 finds in 327 caching days over 2536 total days (12,8 %) |
Overall Averages: | 3,58 finds per caching day, 0,46/day, 3,23/week, 14,06/month |
Last 365 Days: | 133 finds in 41 caching days over 365 total days (11,2 %) |
Last 365 Days Averages: | 3,24 finds per caching day, 0,36/day, 2,55/week, 11,09/month |
Most consecutive days with finds: | 6, from 2005-06-01 to 2005-06-06 |
Most consecutive days without a find: | 130, from 2010-11-22 to 2011-03-31 |
Most finds in a day: | 23 on 2005-10-26; 17 on 2009-07-10; 17 on 2009-10-29 |
Best weekend caching: | 18 finds, on Saturday 2008-11-01 & Sunday 2008-11-02 |
Best week caching: | 47 finds, from Monday 2009-07-06 to Sunday 2009-07-12 |
Most finds in a calendar month: | 58, in Jul 2009 |
Most Cache Types in a day: | 4 on 2005-10-26 |
Most Countries in a day: | 3 ( ) on 2011-06-29 Note: excludes locationless caches. |
Most States in a day: | 4 (Stockholm, Södermanland, Östergötland, , Kalmar) on 2006-12-03 Note: excludes locationless caches. |
Most Counties in a day: | 8 (Nybro : Kalmar, Vetlanda : Jönköping, Nässjö : Jönköping, Jönköping : Jönköping, Ulricehamn : Västra Götaland, Borås : Västra Götaland, Bollebygd : Västra Götaland, Göteborg : Västra Götaland) on 2006-06-03 Note: excludes locationless caches. |
Fastest 100 finds: | 76 days from 2005-04-16 to 2005-06-30 |
Last 100 finds: | 218 days |
Fastest 1000 finds: | 2005 days from 2005-04-23 to 2010-10-18 |
Last 1000 finds: | 2285 days |
Total cache-to-cache distance: | 69792 km, Note: excludes locationless caches. 1,74x Earth Circumnavigation, 0,182x Distance to the Moon |
Maximum distance in a day: | 466 km - 23 caches, on 2005-10-26
Note: excludes locationless caches. |
Nearest cache found: | Barndomsminnen #1 GC1X9TJ |
Furthest cache found: | 2764,86 km, Small water bottle "Agros" GC1ERPB |
Most Northerly cache found: | N 60° 10.381, Helsinki Railway Station GCJEMP |
Most Southerly cache found: | N 34° 58.122, Sea Caves GCQWYY |
Most Easterly cache found: | E 34° 04.547, Small water bottle "Agros" GC1ERPB |
Most Westerly cache found: | W 0° 09.447, Criss-Cross Bridge GCHKQE |
Cache centroid: | N 56° 08.860 E 15° 13.542 Note: excludes locationless caches.
Centroid is 92 km from home: Sweden |
Youngest cache found: | 2011-10-01, LGC GC354XR |
Oldest cache found: | 2001-04-03, Americana Cache GC602 |
Caches found which are now archived: | 338 (28,8 %) |
Most FTFs in a day: | 7 on 2007-05-15; 4 on 2005-04-23; 4 on 2006-05-15 |
Most FTFs in a calendar month: | 11, in May 2007 |
Most consecutive months with a FTF: | 7, from Apr 2005 to Oct 2005 |
Log Length, words: | Total Words: 28853, Average: 24, (Total Characters: 161713) Longest: GCGV4G 167, Shortest: GC15PPE 4 |
Count | Date | Interval | Code | Cache Name | |
1 | 2005-04-16 | GCME7V | Värend gravfält / Värend Grave Field | ||
2 | 2005-04-23 | 7 days | GCNGER | Lagmanskvarn | |
3 | 2005-04-23 | 0 days | GCNGEZ | Långa soffan - The Long Bench | |
4 | 2005-04-23 | 0 days | GCNGEX | Sista Sucken | |
5 | 2005-04-23 | 0 days | GCNGET | Mr Peter Reinicke Cederbaum | |
6 | 2005-05-25 | 32 days | GCNNY4 | A Total Mystery! | |
7 | 2005-06-06 | 12 days | GCP6DK | Båtsmanstorpet | |
8 | 2005-07-01 | 25 days | GCPGB4 | Den namnlöse riddaren / The unknown knight | |
9 | 2005-07-21 | 20 days | GCPRJ6 | Garaget | |
10 | 2005-08-07 | 17 days | GCPPDZ | tC#13 Witches mountain | |
11 | 2005-08-30 | 23 days | GCQAVH | Olaus Stabys kula | |
12 | 2005-09-18 | 19 days | GCQGZF | Mönsterås Blues | |
13 | 2005-08-30 | 19 days | GCQAVF | Sockenmagasinet | |
14 | 2005-09-18 | 19 days | GCQGZH | Mörkesskogsstugan | |
15 | 2005-10-16 | 28 days | GCQRH9 | Alunbruket / Södra Bruket | |
16 | 2005-10-16 | 0 days | GCQWTH | Noah's Ark | |
17 | 2005-12-13 | 58 days | GCRM2C | Tribute to Jenny Nyström | |
18 | 2006-04-16 | 124 days | GCRQ3E | Stenåldersgården i Västraby | |
19 | 2006-05-01 | 15 days | GCVKN1 | Utsikt över Köpingsvik | |
20 | 2006-05-08 | 7 days | GCVY77 | skogspromenad | |
21 | 2006-05-15 | 7 days | GCW1CQ | Karlevistenen | |
22 | 2006-05-15 | 0 days | GCW1CB | Pumpen | |
23 | 2006-05-15 | 0 days | GCW1C5 | Risinge Sjömark | |
24 | 2006-05-15 | 0 days | GCW1CK | Vickleby Alvar | |
25 | 2006-06-03 | 19 days | GCW8TB | It's My Bidness | |
26 | 2006-07-15 | 42 days | GCX3WR | tC#18 Hornsudde | |
27 | 2006-12-24 | 162 days | GCZX54 | Kalmarsund VIII | |
28 | 2007-01-08 | 15 days | GC1087D | Ölandsbron | |
29 | 2007-01-22 | 14 days | GC10EE8 | Rub-a-dub | |
30 | 2007-01-23 | 1 day | GC10EDV | Birdie!! | |
31 | 2007-04-08 | 75 days | GC11ZP1 | Birds of Öland #2 | |
32 | 2007-04-29 | 21 days | GC12CYE | Målen | |
33 | 2007-05-01 | 2 days | GC10ZQY | Brandr rett hiogg | |
34 | 2007-05-15 | 14 days | GC12WGM | Ölands Kyrkstafett #3 – Glömminge – Högsrum | |
35 | 2007-05-15 | 0 days | GC12WGP | Ölands Kyrkstafett #4 – Högsrum – Ismantorp | |
36 | 2007-05-15 | 0 days | GC12WGR | Ölands Kyrkstafett #5 – Ismantorp – Långlöt | |
37 | 2007-05-15 | 0 days | GC12WHB | Ölands Kyrkstafett #6 – Långlöt – Runsten | |
38 | 2007-05-15 | 0 days | GC12WHF | Ölands Kyrkstafett #7 – Runsten – N Möckleby | |
39 | 2007-05-15 | 0 days | GC12WHH | Ölands Kyrkstafett #8 – N Möckleby – Gårdby | |
40 | 2007-05-15 | 0 days | GC12WHN | Ölands Kyrkstafett #9 – Gårdby – Tävelsrum | |
41 | 2007-05-17 | 2 days | GC12WHR | Ölands Kyrkstafett #10 – Tävelsrum – Torslunda | |
42 | 2007-05-17 | 0 days | GC12WHZ | Ölands Kyrkstafett #11 – Torslunda – Färjestaden | |
43 | 2007-05-18 | 1 day | GC12ZGW | Glas i centrum | |
44 | 2007-07-14 | 57 days | GC1479F | Capellagården | |
45 | 2007-07-14 | 0 days | GC147AA | Mysinge hög | |
46 | 2007-07-14 | 0 days | GC1479P | Kärrekusa | |
47 | 2007-07-24 | 10 days | GC11GAQ | The Giant | |
48 | 2007-11-18 | 117 days | GC17AFH | Per Don | |
49 | 2007-11-18 | 0 days | GC17EF8 | Glass Olle | |
50 | 2007-11-18 | 0 days | GC17EQV | Trekanten Nästa | |
51 | 2007-12-02 | 14 days | GC17Q4X | Läckeby:Ka | |
52 | 2007-12-07 | 5 days | GC17P8Y | Nötknäckarkalendern 2007 - 07 Rankine | |
53 | 2007-12-08 | 1 day | GC17VKM | Ekö | |
54 | 2007-12-08 | 0 days | GC17VKV | Binga | |
55 | 2008-07-22 | 227 days | GC1EB57 | Ölandsborg 300 m | |
56 | 2008-09-27 | 67 days | GC1GD0X | Årtebäcks kvarn / The water mill in Årtebäck | |
57 | 2008-12-05 | 69 days | GC1JGVW | Nötknäckarkalendern 2008-12-05 | |
58 | 2009-05-19 | 165 days | GC1RDH1 | Stenbrottet II | |
59 | 2009-08-16 | 89 days | GC1X9TJ | Barndomsminnen #1 | |
60 | 2010-10-03 | 413 days | GC2G42P | Krypto-2 | |
61 | 2010-11-21 | 49 days | GC2JFXJ | Kläckeberga Kyrka | |
62 | 2011-06-19 | 210 days | GC2Y99M | Sefu #02 Det gamla huset | |
63 | 2011-09-15 | 88 days | GC3464K | Trappan |
Owned: | 20, 1 now archived, (5%) |
Total finds of my caches: | 1001 finds in 2444 total days, 0,41/day, 2,87/week, 12,47/month |
Total finds I've made: | 1171 |
Caching Karma: | 0,85 (1001/1171) |
Hide with most finds: | 120, Thujaskogen GCVTAF |
Hide with most fav points: | 9, Granhults kyrka GCP1ZN |
Hide found most frequently: | Every 17,2 days, Thujaskogen GCVTAF |
Log Length, words: | Average: 19, Longest: GCNZD1 220 |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | |
2009-07-01 | 2011-11-19 | 43 | 21 | 0 | GC1VCFM | Strandcache – Haga Park | |
2007-07-23 | 2011-11-01 | 26 | 62,1 | 1 | GC14KC0 | Bomben | |
2007-07-23 | 2011-10-21 | 24 | 67,3 | 0 | GC14KC6 | Hälleberga | |
2007-07-23 | 2011-11-01 | 51 | 31,6 | 0 | GC14KBY | K-macken | |
2007-07-23 | 2009-04-10 | 16 | 85,7 | 0 | GC14KC5 | ||
2007-07-23 | 2011-10-17 | 15 | 107,7 | 6 | GC14KCA | UvaKlöva | |
2006-05-01 | 2011-11-04 | 120 | 17,2 | 7 | GCVTAF | Thujaskogen | |
2005-11-12 | 2011-09-12 | 32 | 69,8 | 0 | GCRA05 | Borgeberg | |
2005-08-05 | 2011-11-14 | 57 | 40,9 | 3 | GCQ10G | Kvarnholmen | |
2005-07-03 | 2011-10-14 | 106 | 22,3 | 0 | GCPJ2B | Strandcache - Hornsjön | |
2005-06-26 | 2011-11-11 | 30 | 79,1 | 0 | GCPF2W | Strandcache – Möllstorp | |
2005-06-19 | 2010-09-19 | 72 | 33 | 0 | GCPC5X | Strandcache - Saxnäs | |
2005-05-28 | 2011-11-06 | 95 | 25,2 | 0 | GCP316 | Gräsgårds hamn | |
2005-05-25 | 2011-11-05 | 74 | 32,5 | 9 | GCP1ZN | Granhults kyrka | |
2005-05-25 | 2011-09-12 | 42 | 57,2 | 4 | GCP1ZE | Pestens tid | |
2005-05-25 | 2011-10-22 | 58 | 41,4 | 0 | GCP1Z7 | The fall of Kingdom of Crystal | |
2005-05-18 | 2011-07-15 | 12 | 201 | 0 | GCNZD1 | Heinrichs Music Quiz | |
2005-05-10 | 2011-07-30 | 19 | 127,3 | 0 | GCNW75 | A base for success | |
2005-05-08 | 2011-10-01 | 57 | 42,4 | 2 | GCNV5N | Pataholm | |
2005-04-17 | 2011-08-14 | 52 | 46,9 | 1 | GCNGYP | Ljungbyån |
|
|
|
|
Note: excludes locationless caches.
|
|
|
Code | Cache Name | Country | State | Resolution | Elevation | |
GC2CC10 | Bernardino Break | Switzerland | Graubuenden (GR) | 90m | 1281 m | |
GC2M2TX | Schloss Neuschwanstein / The Castle Neuschwanstein | Germany | Bayern | 90m | 905 m | |
GC25CNC | Wallfahrtskirche St. Coloman | Germany | Bayern | 90m | 788 m | |
GCPYBT | Kreuzbichlkirche | Austria | Kärnten | 90m | 774 m | |
GC26R1V | Die Reise ins Paradies... Teil 2 | Germany | Bayern | 90m | 697 m | |
GCGY34 | Nuu de Corbata | Spain | Islas Baleares | 90m | 675 m | |
GC1AXFR | Gorge Blau | Spain | Islas Baleares | 90m | 639 m | |
GCH94J | Autobahn Raststätte Hochfelln | Germany | Bayern | 90m | 615 m | |
GCHVX2 | Richtung Salzburg | Germany | Bayern | 90m | 602 m | |
GCQHZE | TB-Hotel Feistritz | Austria | Kärnten | 90m | 602 m | |
... | ... | ... | ... | ... | ... | |
GCHNCV | S/S Ada Gorthon | Sweden | Kalmar | 90m | -1 m | |
GCHXYR | Island 4 / Varvsholmen (shipyard island.) | Sweden | 90m | -1 m | ||
GCMBN5 | Tirsted Kirke - Lollands kirker | Denmark | 90m | -1 m | ||
GCYZVE | Beijershamn | Sweden | Kalmar | 90m | -1 m | |
GCZX54 | Kalmarsund VIII | Sweden | Kalmar | 90m | -1 m | |
GCE51F | Landing of Baltic Herring | Sweden | Blekinge | 90m | -2 m | |
GCZ9WQ | Harbour View | Sweden | Skåne | 90m | -2 m | |
GCZE63 | Bunkeflostrand #2 | Sweden | Skåne | 90m | -2 m | |
GCRAGA | Lalandia | Denmark | 90m | -3 m | ||
GCMCZB | kalkbrottet | Sweden | 90m | -9 m |
Elevation Chart | |||||||||||||||||||||
14 |
771 |
135 |
80 |
90 |
42 |
4 |
9 |
3 |
3 |
2 |
3 |
1 |
4 |
2 |
2 |
1 |
1 |
||||
Elevation | < 0 | 0 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - 249 | 250 - 299 | 300 - 349 | 350 - 399 | 400 - 449 | 450 - 499 | 500 - 549 | 550 - 599 | 600 - 649 | 650 - 699 | 700 - 749 | 750 - 799 | 800 - 849 | 850 - 899 | 900 - 949 | 950 - 1281 |