Birth | February 3, 1810 27 26 |
---|---|
Birth of a brother | Christopher Silow December 25, 1811 (aged 1 year) |
Birth of a sister | Anna Catharina Silow February 24, 1815 (aged 5 years) |
Birth of a brother | Sven Henrik Silow December 21, 1816 (aged 6 years) |
Birth of a brother | Nils Silow January 23, 1819 (aged 8 years) |
Birth of a brother | Carl Edvard Silow 1820 (aged 9 years) |
Birth of a sister | Christina Eleonora Silow February 10, 1822 (aged 12 years) |
Death of a mother | Johanna Maria DAHLBOM July 29, 1839 (aged 29 years) |
Death of a sister | Anna Catharina Silow August 29, 1839 (aged 29 years) |
Death of a brother | Thomas Silow December 16, 1853 (aged 43 years) |
Death of a father | Carl Christian Silow 1853 (aged 42 years) |
Death of a brother | Carl Edvard Silow 1864 (aged 53 years) |
Death of a sister | Christina Eleonora Silow September 5, 1867 (aged 57 years) |
Death of a brother | Sven Henrik Silow February 28, 1875 (aged 65 years) |
Death of a brother | Nils Silow February 8, 1907 (aged 97 years) |
Death | |
Title | Smed |